| | (white to move) 1. | d4 | e6 |
---|
2. | Bf4 | d5 |
---|
3. | e3 | Nf6 |
---|
4. | h3 | c5 |
---|
5. | c3 | Qb6 |
---|
6. | Qc2 | Nc6 |
---|
7. | Nf3 | Bd7 |
---|
8. | Nbd2 | Rc8 |
---|
9. | Nb3 | cxd4 |
---|
10. | exd4 | a5 |
---|
11. | a4 | Ne4 |
---|
12. | Bb5 | Be7 |
---|
13. | O-O | O-O |
---|
14. | Qd3 | Bf6 |
---|
15. | Nfd2 | Nxd2 |
---|
16. | Qxd2 | Rfd8 |
---|
17. | Bd6 | Ne7 |
---|
18. | Bc5 | Qc7 |
---|
19. | Bd3 | b6 |
---|
20. | Ba3 | h6 |
---|
21. | f4 | Bc6 |
---|
22. | Nc1 | Rd7 |
---|
23. | Bc2 | Bb7 |
---|
24. | g4 | Ba6 |
---|
25. | Rf3 | Nc6 |
---|
26. | Nd3 | Bxd4+ |
---|
27. | Kg2 | Bf6 |
---|
28. | g5 | hxg5 |
---|
29. | fxg5 | Be7 |
---|
30. | Bxe7 | Rxe7 |
---|
31. | Qf2 | d4 |
---|
32. | Qh4 | g6 |
---|
33. | Re1 | dxc3 |
---|
34. | bxc3 | Bxd3 |
---|
35. | Rxd3 | Nb4 |
---|
36. | Rd2 | Qxc3 |
---|
37. | Red1 | Nxc2 |
---|
38. | Rd8+ | Re8 |
---|
39. | Rd8d3 | Ne3+ |
---|
40. | Kf3 | Nf5 |
---|
41. | Qf2 | Qc6+ |
---|
42. | Ke2 | Qxa4 |
---|
43. | Kf1 | Rc2 |
---|
44. | Rd3d2 | Rxd2 |
---|
45. | Rxd2 | Qc4+ |
---|
46. | Kg1 | Qc5 |
---|
|
Nenhum comentário:
Postar um comentário